| Player Match History | Other Views: Player Overview |
| Showing 51 to 75 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 9/9/2022 6:31:34 AM | 2X2-Ranked | Win | 00:13:52 | YapYapTheDestoyer | Champion-36 | 4.2527 | 496,900 |
| 9/9/2022 6:15:16 AM | 2X2-Ranked | Win | 00:12:24 | Decimus | Champion-36 | 4.252 | 496,100 |
| 9/9/2022 6:00:38 AM | 2X2-Ranked | Win | 00:10:51 | Decimus | Champion-36 | 4.2416 | 495,300 |
| 9/9/2022 5:46:34 AM | 2X2-Ranked | Win | 00:10:31 | Decimus | Champion-36 | 4.2411 | 494,000 |
| 9/9/2022 5:22:47 AM | 2X2-Ranked | Win | 00:16:54 | Cutter | Champion-36 | 4.2411 | 493,200 |
| 9/9/2022 5:14:27 AM | 2X2-Ranked | Win | 00:04:35 | Cutter | Champion-36 | 4.2406 | 492,400 |
| 9/9/2022 4:57:36 AM | 2X2-Ranked | Win | 00:12:39 | Cutter | Champion-36 | 4.2401 | 490,800 |
| 9/9/2022 4:40:10 AM | 2X2-Ranked | Win | 00:13:41 | Atriox | Champion-36 | 4.2382 | 490,000 |
| 9/9/2022 4:17:54 AM | 2X2-Ranked | Win | 00:18:11 | Johnson | Champion-36 | 4.2352 | 489,200 |
| 9/9/2022 4:06:37 AM | 2X2-Ranked | Win | 00:08:22 | Decimus | Champion-36 | 4.2285 | 488,400 |
| 9/9/2022 3:50:55 AM | 2X2-Ranked | Win | 00:13:35 | Lekgolo | Champion-38 | 4.2179 | 487,600 |
| 9/9/2022 3:16:58 AM | 2X2-Ranked | Win | 00:29:51 | Lekgolo | Champion-41 | 4.207 | 486,800 |
| 9/9/2022 2:51:33 AM | 2X2-Ranked | Win | 00:23:37 | Lekgolo | Champion-41 | 4.205 | 486,000 |
| 9/9/2022 2:39:37 AM | 2X2-Ranked | Win | 00:08:10 | Lekgolo | Champion-41 | 4.2025 | 485,200 |
| 9/9/2022 2:22:58 AM | 2X2-Ranked | Win | 00:12:46 | Lekgolo | Champion-41 | 4.202 | 484,400 |
| 9/8/2022 11:28:03 PM | 2X2-Ranked | Win | 00:06:19 | Lekgolo | Champion-42 | 4.1951 | 483,600 |
| 9/8/2022 11:17:50 PM | 2X2-Ranked | Win | 00:06:06 | Atriox | Champion-42 | 4.1941 | 482,800 |
| 9/8/2022 10:39:17 PM | 2X2-Ranked | Win | 00:19:42 | Cutter | Champion-42 | 4.1935 | 481,600 |
| 9/8/2022 10:21:28 PM | 2X2-Ranked | Win | 00:13:41 | Cutter | Champion-43 | 4.1882 | 480,800 |
| 9/8/2022 5:36:59 PM | 2X2-Ranked | Win | 00:07:37 | Cutter | Champion-43 | 4.1814 | 480,000 |
| 9/8/2022 5:19:49 PM | 2X2-Ranked | Win | 00:09:12 | Cutter | Champion-43 | 4.1808 | 479,200 |
| 9/8/2022 5:10:21 PM | 2X2-Ranked | Win | 00:05:47 | Cutter | Champion-43 | 4.1791 | 478,400 |
| 9/8/2022 4:56:32 PM | 2X2-Ranked | Win | 00:09:45 | Forge | Champion-43 | 4.1787 | 477,600 |
| 9/8/2022 4:48:18 PM | 2X2-Ranked | Win | 00:04:15 | Decimus | Champion-43 | 4.1779 | 476,800 |
| 9/8/2022 4:26:27 PM | 2X2-Ranked | Win | 00:19:30 | Johnson | Champion-43 | 4.1779 | 476,000 |
| Showing 51 to 75 |